Monthly report · November 2026
California car lease report — November 2026
Every number below comes straight from the 300 lease deals live on our sheet right now, across 13 brands. No estimates, no "as low as" fine print — just the actual monthly, drive-off and term, spread into one honest effective monthly cost.
Live lease deals
300
Median effective payment
$566/mo
Deals at or under 1% of MSRP
54
EV & hybrid deals
82
Key takeaways for November 2026
- The cheapest lease in California on our sheet is the 2027 Toyota Corolla LE at $273/mo effective ($196/mo with $3,000 drive-off, 39 months).
- Best value against sticker: 2027 Hyundai Kona Sel Sport FWD at 0.75% of MSRP per month. Anything near 1% is considered a strong lease.
- Toyota has the lowest entry point this month, from $273/mo effective across 59 deals.
- Cheapest EV / hybrid lease: 2027 Toyota Corolla Hybrid LE at $328/mo effective.
10 cheapest leases in California
| Vehicle | Monthly | Drive-off | Term | Effective / mo | % of MSRP |
|---|---|---|---|---|---|
| 2027 Toyota Corolla LE | $196 | $3,000 | 39 mo | $273 | 1.08% |
| 2027 Toyota Corolla SE | $202 | $3,000 | 39 mo | $279 | 1.02% |
| 2027 Hyundai Kona Sel Sport FWD | $154 | $3,000 | 24 mo | $279 | 0.75% |
| 2026 Hyundai Kona Sel Premium FWD | $164 | $3,000 | 24 mo | $289 | 0.94% |
| 2027 Hyundai Kona Sel Premium FWD | $180 | $3,000 | 24 mo | $305 | 0.99% |
| 2026 KIA K4 LXS | $225 | $3,000 | 36 mo | $308 | 1.25% |
| 2026 Hyundai Venue SE | $231 | $3,000 | 36 mo | $314 | 1.39% |
| 2026 Hyundai Elantra Sel Sport Plus | $231 | $3,000 | 36 mo | $314 | 1.20% |
| 2026 Toyota Corolla Cross L | $243 | $3,000 | 39 mo | $320 | 1.14% |
| 2026 Hyundai Elantra SE | $197 | $3,000 | 24 mo | $322 | 1.28% |
Best value: lowest % of MSRP
Effective monthly cost divided by sticker price. It's the quickest way to compare a $25k sedan with a $90k SUV fairly.
| Vehicle | Monthly | Drive-off | Term | Effective / mo | % of MSRP |
|---|---|---|---|---|---|
| 2027 Hyundai Kona Sel Sport FWD | $154 | $3,000 | 24 mo | $279 | 0.75% |
| 2026 Mercedes-Benz C300 Sedan | $249 | $3,500 | 24 mo | $395 | 0.75% |
| 2026 Audi A5 Premium | $350 | $3,500 | 36 mo | $447 | 0.82% |
| 2026 Hyundai Palisade Sel 8P AWD | $260 | $3,000 | 24 mo | $385 | 0.83% |
| 2026 Audi A5 Premium Plus | $399 | $3,500 | 36 mo | $496 | 0.84% |
| 2026 Genesis GV80 3.5T Prestige | $599 | $3,000 | 24 mo | $724 | 0.84% |
| 2026 Lexus RX350 Premium | $409 | $3,000 | 36 mo | $492 | 0.85% |
| 2027 Genesis GV70 2.5T Select AWD | $355 | $3,000 | 24 mo | $480 | 0.87% |
| 2027 Genesis GV70 2.5T AWD | $330 | $3,000 | 24 mo | $455 | 0.87% |
| 2026 Toyota Tacoma SR5 | $291 | $3,000 | 39 mo | $368 | 0.87% |
Best EV & hybrid leases
| Vehicle | Monthly | Drive-off | Term | Effective / mo | % of MSRP |
|---|---|---|---|---|---|
| 2027 Toyota Corolla Hybrid LE | $251 | $3,000 | 39 mo | $328 | 1.20% |
| 2026 KIA EV3 Wind | $269 | $3,000 | 36 mo | $352 | 0.96% |
| 2027 Toyota Corolla Hybrid SE | $277 | $3,000 | 39 mo | $354 | 1.19% |
| 2027 Honda Civic Sport Hybrid | $298 | $3,000 | 39 mo | $375 | 1.26% |
| 2026 Hyundai Tucson Hybrid SE FWD | $305 | $3,000 | 39 mo | $382 | 1.15% |
| 2027 KIA Sportage Hybrid LX | $303 | $3,000 | 36 mo | $386 | 1.19% |
| 2026 Hyundai Elantra Hybrid Sel Sport Plus | $310 | $3,000 | 36 mo | $393 | 1.33% |
| 2027 Honda Civic Sport Hybrid | $312 | $3,000 | 36 mo | $395 | 1.33% |
Brand rankings
| Brand | Deals | Lowest monthly | Median monthly | Best effective | Best % of MSRP | Cheapest deal |
|---|---|---|---|---|---|---|
| Toyota | 59 | $196 | $513 | $273 | 0.87% | 2027 Toyota Corolla LE |
| Hyundai | 68 | $154 | $408 | $279 | 0.75% | 2027 Hyundai Kona Sel Sport FWD |
| KIA | 18 | $225 | $337 | $308 | 0.92% | 2026 KIA K4 LXS |
| Honda | 24 | $259 | $344 | $336 | 1.11% | 2026 Honda Civic Sport Gas |
| Mazda | 10 | $269 | $325 | $352 | 1.04% | 2026 Mazda CX-5 2.5 S Select AWD |
| Mercedes-Benz | 2 | $249 | $449 | $395 | 0.75% | 2026 Mercedes-Benz C300 Sedan |
| Audi | 26 | $329 | $614 | $426 | 0.82% | 2026 Audi A3 Premium |
| Lexus | 8 | $359 | $546 | $442 | 0.85% | 2026 Lexus NX350 Premium |
| Genesis | 29 | $320 | $608 | $445 | 0.84% | 2026 Genesis G70 2.5T Prestige RWD |
| BMW | 42 | $356 | $803 | $446 | 0.89% | 2026 BMW 330i |
| Cadillac | 4 | $339 | $420 | $485 | 0.92% | 2027 Cadillac OPTIQ Luxury |
| Land Rover | 7 | $575 | $999 | $672 | 1.18% | 2026 Land Rover Range Rover Evoque Core S |
| Porsche | 3 | $1,099 | $1,099 | $1,189 | 1.02% | 2026 Porsche Cayenne CPO |
How we calculate this
Effective monthly = monthly payment + (drive-off ÷ term). It puts a $0-down deal and a $4,000-down deal on equal footing. % of MSRP = effective monthly ÷ sticker price. Payments are before tax, on approved credit, and follow each deal's listed term and mileage. Programs reset on the 1st of every month, and units are limited.
Want a number for a car that's not listed, or think you have a better offer? Send us your deal for a free review or get a quote.
Citing this report? Please link to coastalmotor.group/lease-report.
